Get in touch

+1-813-242-4673

globlahose@gmail.com

Follow us

Flexmaster
Self-Restrained
Pipe Joints
Straight

Flexmaster Self-Restrained Straight Pipe Joints
Flexmaster Self-Restrained Pipe Straight
Part Number Pipe Size Pipe O.D. B C A
- 0.380 0.675 1.480 2.340 2.000
NH1650X050X0225 0.500 0.840 1.650 2.530 2.250
NH1650X075X0250 0.750 1.050 1.860 2.750 2.500
NH1650X100X0288 1.000 1.315 2.370 3.480 2.880
NH1650X125X0325 1.250 1.660 2.710 3.850 3.250
NH1650X150X0350 1.500 1.900 2.960 4.110 3.500
NH1650X200X0400 2.000 2.375 3.430 4.600 4.000
NH1650X250X0650 2.500 2.875 4.730 6.230 6.500
NH1650X300X0650 3.000 3.500 5.360 6.870 6.500
NH1650X350X0650 3.500 4.000 5.860 7.380 6.500
NH1650X400X0650 4.000 4.500 6.360 7.890 6.500
NH1650X500X0650 5.000 5.563 8.220 10.620 6.500
NH1650X600X0650 6.000 6.625 8.860 11.240 6.500
Share by: